Top 100 TPI US Holstein Sires Released for December 2016 - Cowsmo

Top 100 TPI US Holstein Sires Released for December 2016

The Top 100 TPI US Holstein Sires has been released for December 2016. Topping the list, 127 points ahead of the next highest bull, is Bacon-Hill Montross at +2771GTPI.
Top 100 TPI US Holstein Sires Released for December 2016Coming in second on the new list is Seagull-Bay Supersire-ET at +2644GTPI. Following in third at +2637GTPI is Sandy-Valley Saloon-ET.

View the full list of top 100 TPI Sires here

Top 25 TPI Bulls in the USA December 2016

Rank Name TPI %RHA Origin NAAB Pro Fat Milk FE %R SCS PL FI %R PTAT %R UDC FLC BSC
1 BACON-HILL MONTROSS-ET TV TL 2771G 100NA USA 007HO12165 88 94 2964 229 96 3.03 4.9 0.1 79 2.36 92 1.78 2.02 -0.17
2 SEAGULL-BAY SUPERSIRE-ET TV TL 2644G 100NA USA 007HO11351 70 109 2304 221 99 2.87 6.3 0.7 98 1.18 99 0.58 0.22 0.08
3 SANDY-VALLEY SALOON-ET TR TY 2637G 100NA CAN 200HO02792 81 91 2498 199 98 3.02 0.7 0 90 2.92 97 1.66 1.56 1.72
4 S-S-I SNOWMAN MAYFLOWER-ET TV 2609G 100NA USA 007HO11621 82 57 2638 172 98 2.79 5.5 2.2 88 1.07 93 0.64 1.38 0.6
5 ROYLANE BOOKEM BOB 5170-ET TV 2593G 99I USA 007HO11752 57 72 817 179 98 2.99 4.4 2.5 86 1.97 95 1.79 1.05 0.69
6 DE-SU ROOKIE 11057-ET TR TV 2574G 99I USA 007HO11708 47 88 1205 178 95 2.76 5.7 1.8 80 1.79 92 1.33 1.12 -0.29
7 S-S-I BOOKEM MORGAN-ET TV TL 2566G 99I USA 007HO11383 51 59 1442 139 99 2.85 7.3 3.3 92 1.65 97 1.25 0.99 0.37
8 MR WELCOME HILL TANGO-ET TV TL 2556G 100NA USA 001HO10824 59 70 2296 154 99 2.96 3.6 3.1 93 1.68 98 1.48 1.11 -0.07
S-S-I MOGUL REFLECTOR TV TL 2556G 99I USA 007HO12105 56 33 1390 109 92 2.77 6.1 3.1 76 2.14 87 1.47 1.97 1.39
10 MORNINGVIEW MCC KINGBOY-ET TV 2555G 99I USA 007HO12198 45 49 1499 88 92 2.77 4.3 1.1 75 3.16 88 2.69 2.36 2.41
11 CO-OP ROBUST CABRIOLET-ET TV 2552G 99I USA 001HO10396 52 102 1023 226 99 3.02 8 2.8 95 0.32 98 0.04 -0.3 -1.6
12 DE-SU NOMINEE-ET TR TV 2550G 99I CAN 200HO06528 41 50 1078 114 98 2.63 6.9 5.1 82 1.12 93 0.96 1.2 0.51
13 MOUNTFIELD SSI DCY MOGUL-ET TR 2537G 100NA USA 007HO11314 41 82 1322 154 99 3 4.8 0.3 99 2.39 99 2.54 2.56 -0.2
14 FARNEAR-BH MR MCGIRT-ET TV TL 2530G 100NA USA 007HO12131 55 75 2023 138 92 2.87 4.4 1 74 1.62 86 1.35 2.02 1.51
15 COYNE-FARMS JACEY CRI-ET TV TL 2525G 99I USA 001HO10788 55 15 1520 87 99 2.51 4.6 4.8 94 1.7 98 1.4 1.52 1.03
DE-SU 11228 TOPSY-ET TV TL 2525G 99I USA 029HO16667 59 80 1413 175 97 2.74 4.4 -1 82 2.07 92 1.32 1.22 0.91
MR OCD ROBUST DONATELLO-ET TV 2525G 100NA USA 007HO11525 48 73 1141 175 99 2.91 5.7 3.1 92 1.13 95 1.13 0.73 -1.16
S-S-I EPIC MIDNIGHT-ET TV TL 2525G 100NA USA 007HO11946 46 57 1002 138 96 2.78 8.2 3.2 80 0.98 89 1.26 0.95 0.26
19 SANDY-VALLEY STERLING-ET TV TL 2519G 100NA USA 007HO11585 63 55 2029 144 99 3.19 5.4 2 95 2.12 97 1.23 1.46 0.53
20 SIEMERS MOGUL PETY TV TL 2518G 100NA USA 007HO12139 44 51 1335 124 92 2.96 4.9 0.7 74 2.91 87 3.1 1.95 -0.13
21 SEAGULL-BAY HEADLINER-ET TV TL 2517G 100NA USA 007HO11419 66 77 1967 179 99 3.21 2.8 0.5 96 2.49 99 1.62 2.07 0.42
22 DE-SU MG DAVINCI 11288-ET TV 2515G 100NA USA 007HO12014 47 81 858 168 95 2.81 4.7 -1 80 2.21 93 2.21 1.95 0.61
23 S-S-I MOGUL MULTIPLY-ET TV TL 2511G 99I USA 007HO11915 25 58 229 111 92 2.84 8 3 75 1.44 89 2.17 2.6 0.45
S-S-I TWIST MONARCH-ET TV TL 2511G 100NA USA 007HO11386 41 66 837 134 99 3.01 7.4 5.4 91 0.48 93 0.71 1.19 0.92
SULLY MUNITION-ET TY TD 2511G 100NA CAN 200HO03859 48 53 1230 139 95 2.87 7.2 3.4 80 0.99 93 1.39 0.57 -0.27
26 DE-SU MGL GARZA 11388-ET 2505G 100NA USA 007HO12024 41 68 1152 130 93 2.92 5.5 1.4 75 1.96 85 2.17 1.67 0.8
Scroll to Top